Model | SD-4114 / 4214 | SD-4314 / 4414 |
Image Sensor | Color 1/3 sony CCD ,/1/4 sony CCD | Color 1/3 sharp CCD / 1/4 sharp CCD |
Signal System | PAL/NTSC | |
Effective Pixels | PAL: 752(H)*582(V); NTSC:768(H)*494( V ) | |
Horizontal Resolution | More than420TVL | |
Lens | 3.6mm | |
Sync System | Internal | |
S/N Ratio | More than 48dB | |
Minimum Illumination | 0.5Lux | 0.5Lux/ 0.1Lux |
Shutter Speed | 1/50(1/60)-1/100,000sec | |
White Balance | Auto Tracking White Balance | |
Use life | 200000 hours | |
Video Output | 1.0Vp-p,75 (BNC) | |
Power Requirement | DC12 V | |
Dimensions | 100mm()*65mm(L) | |
Do you want to show products of your own company? Join FREE now!